| No. | Name | Sex | Event(s) | 
|---|
| 43 | ӈȌ(00) | TSE, Yee Hin Rico | MEN | MEN 100m Round1 Heat 1 MEN 4x100m Final
 | 
| 44 | Nr  (99) | POON, Chun Yin Nicholas | MEN | MEN 100m Round1 Heat 2 MEN 4x100m Final
 | 
| 50 | nuP(01) | MA, Chi Fai | MEN | MEN 200m Round1 Heat 2 MEN 4x400m Final
 | 
| 48 |  (00) | WONG, Shek On Zion | MEN | MEN 400m Round1 Heat 2 MEN 4x400m Final
 | 
| 49 | N(01) | CHAN, Ching Fung | MEN | MEN 400m Round1 Heat 1 MEN 4x400m Final
 | 
| 52 | ӏr(01) | TSE, Chun Yin | MEN | MEN 1500m Round1 Heat 2 MEN 5000m Final
 | 
| 53 |  D(01) | WONG, Lok Hei Addis | MEN | MEN 110mH Round1 Heat 2 | 
| 54 | g(00) | FUNG, Kin Hei | MEN | MEN 110mH Round1 Heat 1 | 
| 55 | џV(00) | LAM, Hin Chak Timothy | MEN | MEN HighJump Final | 
| 56 | (01) | CHOW, Hon Kit | MEN | MEN LongJump Final | 
| 57 | rU(01) | CHAN, Chun Hei | MEN | MEN LongJump Final | 
| 58 | і(99) | LAM, Ming Yiu | MEN | MEN JavelinThrow Final | 
| 59 | g(00) | CHAN, Pui Kei | WOMEN | WOMEN 100m Round1 Heat 2 WOMEN 100m Final
 WOMEN 200m Round1 Heat 2
 WOMEN 200m Final
 WOMEN 4x100m Final
 | 
| 60 |  X(00) | LEUNG, Kwan Yi | WOMEN | WOMEN 100m Round1 Heat 1 WOMEN 100m Final
 WOMEN 4x100m Final
 | 
| 62 | rF(02) | LEUNG, Wing Hei | WOMEN | WOMEN 200m Round1 Heat 1 WOMEN 4x100m Final
 | 
| 66 | ^u(01) | SHING, Cho Yan | WOMEN | WOMEN 100mH Round1 Heat 1 WOMEN 100mH Final
 | 
| 61 | ӈ(01) | WU, Yi Lam | WOMEN | WOMEN 100mH Round1 Heat 1 WOMEN 4x100m Final
 | 
| 64 | t(02) | LAI, Yan Hei | WOMEN | WOMEN HighJump Final | 
| 65 | Η(01) | CHEUNG, Ching Laam Priscilla | WOMEN | WOMEN HighJump Final | 
| 45 |   (99) | WONG, Cheuk Yin | MEN | MEN 4x100m Final | 
| 46 | _(00) | LAU, Ho Yin | MEN | MEN 4x100m Final | 
| 51 |  i(01) | NG, Wing Ho | MEN | MEN 4x400m Final |